<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House of The Day - Treasure Coast Living | Southeast Florida Real Estate</title>
	<atom:link href="https://tiffanylyoung.com/category/house-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://tiffanylyoung.com</link>
	<description>Treasure Coast Waterfront Homes, Golf Course Homes, Luxury Real Estate</description>
	<lastBuildDate>Wed, 07 Oct 2015 02:10:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://tiffanylyoung.com/wp-content/uploads/2026/06/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>House of The Day - Treasure Coast Living | Southeast Florida Real Estate</title>
	<link>https://tiffanylyoung.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">93605007</site>	<item>
		<title>Long Lake Ranches &#8211; House of The Day</title>
		<link>https://tiffanylyoung.com/long-lake-ranches-house-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-lake-ranches-house-of-the-day</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 17:12:55 +0000</pubDate>
				<category><![CDATA[Davie Communities]]></category>
		<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Long Lake Ranches]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=4046</guid>

					<description><![CDATA[<p>Featured House of the Day: Long Lake Ranches Davie FL Property Details: 7 Bedrooms 7 Bathrooms 3 Car GArage 6,076 Square Feet Marble Floors Tropical Heated Pool &#38; Spa Security Camera System Built in 2003 Gazebo w/TV &#38; Surround Sound Renoir Majestic Model Community: Long Lake Ranches MLS Description: MAJESTIC ESTATE HOME IN PRESTIGIOUS LONG [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/long-lake-ranches-house-of-the-day/">Long Lake Ranches – House of The Day</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4046</post-id>	</item>
		<item>
		<title>Exotic Acres Davie Home &#8211; House of the Day</title>
		<link>https://tiffanylyoung.com/exotic-acres-davie-home-house-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exotic-acres-davie-home-house-of-the-day</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Wed, 23 May 2012 16:38:11 +0000</pubDate>
				<category><![CDATA[Davie Communities]]></category>
		<category><![CDATA[House of The Day]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=3880</guid>

					<description><![CDATA[<p>Featured Home of The Day: Exotic Acres &#8211; Davie, FL Recently listed home for sale at 7500 Peppertree Circle in Exotic Acres is listed for sale at $2,275,000 or can be leased at $10,500 per month. Exotic Acres is a community located East of University Drive in Davie Florida. This luxury gated community consists of [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/exotic-acres-davie-home-house-of-the-day/">Exotic Acres Davie Home – House of the Day</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3880</post-id>	</item>
		<item>
		<title>House of the Day: Weston &#8211; The Islands</title>
		<link>https://tiffanylyoung.com/house-of-the-day-weston-the-islands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-weston-the-islands</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Tue, 08 May 2012 19:38:49 +0000</pubDate>
				<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Weston Communities]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=3811</guid>

					<description><![CDATA[<p>Weston House of The Day: The Islands Property Details: 4 Bedrooms 3 Full Baths 2 Half Baths 3 Car Garage Swimming Pool 3290 Square Feet Year Built: 1997 One Story Pasadena 5 Model Listed at $670,000 Courtesy of Bonaventure Resales Inc MLS Description: Exclusive Maple Island, Desirable Pasadena 5 Model, Custom built-ins thru-out, Designer Vestbule [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-weston-the-islands/">House of the Day: Weston – The Islands</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3811</post-id>	</item>
		<item>
		<title>Plantation House of The Day</title>
		<link>https://tiffanylyoung.com/plantation-house-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plantation-house-of-the-day</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:30:17 +0000</pubDate>
				<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Plantation Acres]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=3218</guid>

					<description><![CDATA[<p>Featured House of The Day: Plantation FL   Property Details: Plantation Acres List Price $1,850,000 8190 Square Feet Swimming Pool Tennis Court 6 Bedrooms 5 1/2 Bathrooms 3 Car Garage MLS Description: &#8220;VILLA TIAMO PLANTATION&#8221; IS A ONE OF A KIND RESORT STYLE TENNIS ESTATE IN THE NICEST CUL-DE-SAC STREET OF PLANTATION ACRES. FORGET EVERYTHING [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/plantation-house-of-the-day/">Plantation House of The Day</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3218</post-id>	</item>
		<item>
		<title>House of The Day &#8211; Parkland</title>
		<link>https://tiffanylyoung.com/house-of-the-day-parkland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-parkland</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:47:08 +0000</pubDate>
				<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Parkland Communities]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=2225</guid>

					<description><![CDATA[<p>Featured House of the Day in Parkland Florida Property Details: 6 Bedrooms/5 Full Baths/ 1 Half Bath 6800 Square Feet 4 Car Garage Year Built 2001 3/4 to 1 Acre Lot Located in Cypress Head List Price: $1,550,000 MLS Description: Custom Mediterranean Estate W/Elegance &#38; Incredible Lake Views. No Details Spared From The Enormous Family [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-parkland/">House of The Day – Parkland</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2225</post-id>	</item>
		<item>
		<title>Sunshine Ranches &#8211; Southwest Ranches Featured House of The Day</title>
		<link>https://tiffanylyoung.com/sunshine-ranches-southwest-ranches-featured-house-of-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunshine-ranches-southwest-ranches-featured-house-of-the-day</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 13:00:27 +0000</pubDate>
				<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Southwest Ranches Communities]]></category>
		<category><![CDATA[Sunshine Ranches]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=1277</guid>

					<description><![CDATA[<p>Sunshine Ranches Featured House of The Day  Property Features 5 Bedrooms 5 Bathrooms 3 Car Garage 6,724 Square Feet Year Built: 2001 Waterfront Property  Lot Size: 4 &#8211; 5 Acres MLS Description: CUSTOM BUILT ELEGANCE to the DETAIL..Wall to Ceiling &#8220;solid concrete&#8221; w/Impact Windows..Palatial Marble Flr reflects the 25ft Ceiling Foyer entry to Living Area,as [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/sunshine-ranches-southwest-ranches-featured-house-of-the-day/">Sunshine Ranches – Southwest Ranches Featured House of The Day</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11230</post-id>	</item>
		<item>
		<title>House of The Day: Windmill Ranch Estates</title>
		<link>https://tiffanylyoung.com/house-of-the-day-windmillranch-estates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-windmillranch-estates</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:01:05 +0000</pubDate>
				<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Weston Communities]]></category>
		<category><![CDATA[Windmill Ranch Estates]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=1196</guid>

					<description><![CDATA[<p>Windmill Ranch Estates Homes &#8211; Weston Florida Real Estate Property Features 12 Bedrooms 12 Bathrooms 19,901 Square Feet Waterfront Pool 4 Car Garage Lot size: 4-5 Acres List Price: $5,495,000 MLS Description: Huge Price Reduction. Not a foreclosure nor a shortsale. Bring your offer.UNBELIEVABLE VALUE IN THIS UNIQUE AND MAGNIFICENT MASTERPIECE SET ON 5 PRIME [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-windmillranch-estates/">House of The Day: Windmill Ranch Estates</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11225</post-id>	</item>
		<item>
		<title>House of The Day: Davie &#8211; Long Lake Estates</title>
		<link>https://tiffanylyoung.com/house-of-the-day-davie-long-lake-estates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-davie-long-lake-estates</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Wed, 11 May 2011 19:41:50 +0000</pubDate>
				<category><![CDATA[Davie Communities]]></category>
		<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Long Lake Estates]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=1158</guid>

					<description><![CDATA[<p>Featured House of The Day in Long Lake Estates &#8211; Davie Florida Property Features 7 Bedrooms 5 1/2 Bathrooms 3 Car Garage 6,746 Square Feet Waterfront Pool/Spa List Price $1,099,000 Long Lake Estates: Renoir Model School Zone Information for Long Lake Estates MLS Description: UNBELIEVABLE PRICE FOR THIS MAJESTIC 7 BEDROOM + OFFICE HOME  WITH [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-davie-long-lake-estates/">House of The Day: Davie – Long Lake Estates</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11223</post-id>	</item>
		<item>
		<title>House of The Day: Davie &#8211; Stonebrook Estates</title>
		<link>https://tiffanylyoung.com/house-of-the-day-davie-stonebrook-estates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-davie-stonebrook-estates</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Tue, 10 May 2011 14:57:37 +0000</pubDate>
				<category><![CDATA[Davie Communities]]></category>
		<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Stonebrook Estates]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=1131</guid>

					<description><![CDATA[<p>Featured House of The Day: Stonebrook Estates &#8211; Davie, Florida Property Features 5 Bedrooms 6 Bathrooms Built in 2007 7,260 Square Feet 4 Car Garage Waterfront Pool Stonebrook Estates: Cambridge Extended School Zone Information MLS Description LUXURIOUS WATERFRONT ESTATE HOME IN SOUGHT AFTER STONEBROOK ESTATES. CUSTOM BUILT CAMBRIDGE MODEL EXTENDED &#38; MODIFIED TO PERFECTION. FEATURING: [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-davie-stonebrook-estates/">House of The Day: Davie – Stonebrook Estates</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11221</post-id>	</item>
		<item>
		<title>House of The Day: Sunshine Ranches &#8211; Southwest Ranches</title>
		<link>https://tiffanylyoung.com/house-of-the-day-sunshine-ranches-southwest-ranches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-sunshine-ranches-southwest-ranches</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Fri, 06 May 2011 02:01:58 +0000</pubDate>
				<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Southwest Ranches Communities]]></category>
		<category><![CDATA[Sunshine Ranches]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=1068</guid>

					<description><![CDATA[<p>Custom Home for Sale &#8211; Featured House of the Day: Sunshine Ranches &#8211; Southwest Ranches Home for Sale Property Features: 6 Bedrooms 6 Bathrooms 8,106 Square feet 3 Car garage Year Built: 2009 Over 2 Acres of Land Private Gated Custom Home Sunshine Ranches List Price $1,950,000 School Zone Elementary: Hawks Bluff Middle: Silver Trail [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-sunshine-ranches-southwest-ranches/">House of The Day: Sunshine Ranches – Southwest Ranches</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11218</post-id>	</item>
		<item>
		<title>House of The Day: Davie &#8211; Westridge II</title>
		<link>https://tiffanylyoung.com/house-of-the-day-davie-westridge-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-davie-westridge-ii</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Wed, 04 May 2011 18:54:01 +0000</pubDate>
				<category><![CDATA[Davie Communities]]></category>
		<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Westridge]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=1040</guid>

					<description><![CDATA[<p>Featured House of The Day: Davie, Florida &#8211; Westridge II Home for Sale Property Features: 5 Bedrooms 3 Bathrooms 4,183 Square feet 3 Car Garage Pool List Price $734,900 Price Recently Reduced Westridge II ﻿ MLS Description ELEGANT FAMILY HOME WITH THE FINEST FINISHES BY PREMIERE DESIGNER. HUGE MASTER SUITE WITH GORGEOUS LUXURIOUS MASTER BATH. [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-davie-westridge-ii/">House of The Day: Davie – Westridge II</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1040</post-id>	</item>
		<item>
		<title>House of The Day: Plantation Acres</title>
		<link>https://tiffanylyoung.com/house-of-the-day-plantation-acres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-plantation-acres</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Tue, 03 May 2011 17:01:51 +0000</pubDate>
				<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Plantation Communities]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=1023</guid>

					<description><![CDATA[<p>Featured House of The Day &#8211; New Plantation Acres Home For Sale Property Details 4 Bedrooms 4 Bathrooms 5,127 Sq ft 3 Car garage Year Built: 2011 Marble Floors List Price $599,000 Ref# M1439967 Plantation Acres  School Zone Central Park Elementary Plantation Middle Plantation High For Informational Purposes only. School Zones subject to change; contact Broward [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-plantation-acres/">House of The Day: Plantation Acres</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11216</post-id>	</item>
		<item>
		<title>House of The Day: Weston &#8211; Isles At Weston</title>
		<link>https://tiffanylyoung.com/house-of-the-day-weston-isles-at-weston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-of-the-day-weston-isles-at-weston</link>
		
		<dc:creator><![CDATA[Tiffany L Young]]></dc:creator>
		<pubDate>Mon, 02 May 2011 15:56:51 +0000</pubDate>
				<category><![CDATA[House of The Day]]></category>
		<category><![CDATA[Isles at Weston]]></category>
		<category><![CDATA[Weston Communities]]></category>
		<guid isPermaLink="false">http://southflrealestateblog.com/?p=992</guid>

					<description><![CDATA[<p>Featured House of The Day &#8211; Isles At Weston Home for Sale Property Details: 6 Bedrooms 5 1/2 Bathrooms 4 Car Garage Waterfront 5207 Sq ft Montego Model List Price $779,000 Ref# F1100749 Isles at Weston: Shores School Zone: Manatee Bay Elementary Falcon Cove Middle Cypress Bay High School Zone subject to change. Contact Broward [&#8230;]</p>
<p>The post <a href="https://tiffanylyoung.com/house-of-the-day-weston-isles-at-weston/">House of The Day: Weston – Isles At Weston</a> first appeared on <a href="https://tiffanylyoung.com">Treasure Coast Living | Southeast Florida Real Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11214</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: tiffanylyoung.com @ 2026-06-29 05:11:23 by W3 Total Cache
-->