Davie Luxury Homes Real Estate Market Update
Davie Luxury Homes Sold
Davie Luxury Homes Sold. Year-to-date 9 Properties have sold in Davie listed at or above $1 million.
Details of these Luxury Homes Sold in Davie
- 9 Davie Luxury Homes Sold were Listed between $1,024,000 to $1,795,000
- Homes Sold between $965,000 to $1,750,000
- List Price to Sold Price Ratio 94.91% (Homes sold at 94.91% of the ask price on average)
- List Price per Square Foot is $220
- Sold Price per Square Foot is $210
- Average Days on Market before sold was 209 days
ADDRESS | List Price | Sold Price | SUBDIVISION | |
9971 WINDING RIDGE LN | 1,475,000 | 1,400,000 | WINDING RIDGE | |
12443 GRAND OAKS DR | 1,795,000 | 1,750,000 | VISTA DEL LAGO | |
2696 JUNIPER LN | 1,149,000 | 1,100,000 | LONG LAKE RANCHES | |
1401 SW 153RD WAY | 1,199,000 | 1,125,000 | BLACKHAWK RESERVE | |
12529 S STONEBROOK CR | 1,394,222 | 1,320,000 | STONEBROOK ESTATES | |
13534 SW 37TH PL | 1,125,000 | 1,075,000 | OAK HOLLOW ESTATES | |
3747 SARATOGA LN | 1,299,900 | 1,250,000 | LONG LAKE RANCHES | |
2720 BIRCH TE | 1,024,000 | 965,000 | LONG LAKE RANCHES WEST | |
3676 JUNIPER LN | 1,125,000 | 1,030,000 | LONG LAKE RANCHES WEST |
Davie Luxury Homes for Sale
…
…
You must be logged in to post a comment.