Hawks Landing Real Estate Market Update
Hawks Landing Homes Sold (Past 90 Days)
17 Homes Sold in Hawks Landing in the past 3 months. These homes sold from $541,000 to $1,834,000.
Details of Hawks Landing Recent Home Sales
ADDRESS | LIST PRICE | SALE PRICE |
610 SWEET BAY AV | $ 1,806,000 | $ 1,834,750 |
620 SWEET BAY AV | $ 1,675,000 | $ 1,675,000 |
10220 KEY PLUM ST | $ 1,499,000 | $ 1,382,500 |
10191 BLUE PALM ST | $ 1,479,000 | $ 1,375,000 |
10201 BLUE PALM ST | $ 1,199,000 | $ 1,150,000 |
10271 KEY PLUM ST | $ 1,051,000 | $ 951,000 |
661 CARDINAL ST | $ 999,000 | $ 935,000 |
10907 GOLDEN EAGLE CT | $ 989,000 | $ 820,000 |
10481 GOLDEN EAGLE CT | $ 979,900 | $ 925,000 |
10601 BLUE PALM ST | $ 879,000 | $ 830,000 |
10774 BLUE PALM ST | $ 831,000 | $ 804,200 |
10920 BLUE PALM ST | $ 799,000 | $ 715,000 |
10661 BLUE PALM ST | $ 699,900 | $ 721,000 |
10793 BLACKHAWK ST | $ 649,900 | $ 681,000 |
142 SWAN AV | $ 639,000 | $ 575,000 |
11 SNOWY OWL TE | $ 585,000 | $ 555,000 |
11007 GOLDEN EAGLE CT | $ 541,000 | $ 541,000 |
Hawks Landing Homes Under Contract
10 Hawks Landing homes are currently under contract (pending a sale). 4 of these homes are in Backup status and are accepting backup offers.
Hawks Landing Homes for Sale
There are currently 19 Single Family homes for sale in Hawks Landing. These homes range in price from $779,000 to $3,499,000.
…
…
Contact us today at 954-257-5030 for a complete list of Hawks Landing homes for sale, to schedule a time to view homes for sale in Hawks Landing or to place your Hawks Landing Plantation Florida home on the market for sale.
You must be logged in to post a comment.