Weston Hills Country Club, located in Weston Florida on Royal Palm Boulevard west of I-75 is home to two 18 hole golf courses. This beautiful community has single family homes for sale with prices currently ranging from $454,900 to $1,985,000. There’s a chance that you can find your home here.
Weston Hills Country Club Homes For Sale
There are currently 66 single family homes for sale in Weston Hills Country Club.
- Price Range $454,900 – 1,985,000
- No Foreclosures for sale
- 8 Short Sales for Sale
- 28 Weston Hills Country Club waterfront homes for Sale
Weston Hills Country Club Home Sales Activity (Past 60 Days)
Address | List Price | Sale Price | Beds/Baths |
2512 Princeton Ct | $ 1,399,000 | $ 1,320,000 | 5/4 2HB |
1664 Victoria Pointe Ln | $ 749,000 | $ 700,000 | 5/5 |
2581 Jardin Dr | $ 699,000 | $ 685,000 | 5/3 1HB |
2481 Quail Roost Dr | $ 685,000 | $ 635,000 | 5/3 |
2706 Oakbrook Mnr | $ 649,850 | $ 575,000 | 4/3 1 HB |
2658 Edgewater Dr | $ 575,000 | $ 555,000 | 5/3 |
2617 Oakbrook Ct | $ 559,900 | $ 535,000 | 4/3 1HB |
2497 Bay Isle Dr | $ 534,900 | $ 525,000 | 3/3 |
2791 Oakbrook Mnr | $ 529,000 | $ 510,000 | 4/3 |
2686 Oakmont | $ 500,000 | $ 477,500 | 3/3 |
2653 Meadowood Ct | $ 499,000 | $ 430,000 | 4/3 1HB |
Information contained in this report is made available by the South Florida MLS and is deemed accurate but not guaranteed.
Contact us today if you are looking to buy or sell a home in Weston Hills Country Club.
You must be logged in to post a comment.