Savanna Weston Real Estate Market Update
Savanna Weston Closed Sales Year to DateĀ
Savanna Weston Homes Sold this year. 17 Homes have sold in Savanna this year as of this market update.
Address | Sale Price | #Beds | #FB | #HB |
1689 OSPREY BND | 580,000 | 6 | 4 | 0 |
1281 CHENILLE CIR | 537,300 | 5 | 4 | 0 |
1609 QUAIL CT | 496,425 | 5 | 3 | 1 |
1469 KITE CT | 490,000 | 6 | 5 | 0 |
1028 DAISY LN | 445,000 | 6 | 4 | 0 |
536 PENTA CT | 450,000 | 5 | 4 | 0 |
1695 ORCHID BND | 394,900 | 4 | 2 | 1 |
1101 SUNFLOWER CIR | 349,000 | 4 | 2 | 0 |
1510 ZENITH WY | 355,000 | 5 | 2 | 1 |
970 TULIP CR | 350,000 | 4 | 2 | 0 |
642 BALD CYPRESS RD | 290,000 | 3 | 2 | 0 |
1617 ORCHID BND | 267,400 | 3 | 2 | 1 |
334 CONSERVATION DR | 298,000 | 3 | 2 | 0 |
1342 SABAL TR | 272,500 | 3 | 2 | 0 |
1690 ZENITH WY | 281,099 | 3 | 2 | 0 |
1852 ANDROMEDA LN | 240,000 | 3 | 2 | 0 |
1915 ANDROMEDA LN | 160,000 | 2 | 2 | 0 |
Savanna Weston Homes for Sale
..
..
If you are looking to purchase a Savanna Weston home or if you are thinking about placing your home in Savanna on the market for sale, contact us today at 954-257-5030.