Weston Real Estate Market Update May 2012
Weston Closed Sales (May 2012)
- Number of Weston Homes Sold: 59
- Number of Weston Short Sales Sold: 10
- Number of Weston Foreclosures Sold: 6
- Highest Priced Weston Home Sold: $1,800,000
- Average Price Homes Sold in Weston in May: $462,286
- Average Days on Market: 74
- Average Sale Price Per Square Feet of Weston Homes sold: $169
- List Price to Sale Price Ratio: 75.15% (Homes were sold at 95.15% of their asking price on average)
ADDRESS | LIST PRICE | SALE PRICE |
3325 BRIDLE PATH LN | $ 1,998,000 | $ 1,800,000 |
2825 WINDMILL RANCH RD | $ 1,675,000 | $ 1,500,000 |
1824 VICTORIA POINTE CR | $ 1,199,000 | $ 1,050,000 |
3004 BIRKDALE | $ 1,199,000 | $ 1,070,000 |
2673 CYPRESS LN | $ 1,199,000 | $ 1,050,000 |
128 DOCKSIDE CR | $ 895,000 | $ 895,000 |
2588 MAYFAIR LN | $ 890,000 | $ 840,000 |
2527 MONTEREY CT | $ 699,900 | $ 720,000 |
1504 LANTANA DR | $ 668,000 | $ 650,000 |
399 MALLARD RD | $ 650,000 | $ 590,000 |
385 SABAL WY | $ 599,900 | $ 525,000 |
421 RANCH RD | $ 578,900 | $ 550,000 |
4422 STONE RIDGE WAY | $ 575,000 | $ 530,000 |
1032 PINE BRANCH DR | $ 575,000 | $ 530,000 |
814 SUNFLOWER CIR | $ 575,000 | $ 557,500 |
1162 FAIRFIELD MEADOWS DR | $ 559,000 | $ 517,000 |
937 CRESTVIEW CIR | $ 557,000 | $ 540,000 |
3675 VISTA WY | $ 545,000 | $ 485,000 |
1078 SUNFLOWER CIR | $ 537,900 | $ 538,000 |
1194 PEREGRINE WAY | $ 500,000 | $ 475,000 |
1414 CAMELLIA CR | $ 479,900 | $ 440,000 |
1440 THRUSH CT | $ 465,000 | $ 455,000 |
19205 SENECA AVE | $ 449,000 | $ 435,000 |
722 LAKE BL | $ 449,000 | $ 430,500 |
1977 HARBOR VIEW CR | $ 440,000 | $ 400,000 |
1093 BIRCHWOOD RD | $ 438,000 | $ 419,000 |
1224 CAMELLIA Lane | $ 389,000 | $ 389,000 |
1918 SILVERBELL TER | $ 389,000 | $ 375,000 |
1178 BIRCHWOOD RD | $ 379,000 | $ 350,000 |
485 SPINNAKER | $ 379,000 | $ 346,500 |
16409 DIAMOND HEAD DR | $ 375,000 | $ 365,000 |
1099 CHENILLE CIR | $ 367,000 | $ 367,000 |
596 HONEYSUCKLE LN | $ 364,850 | $ 365,000 |
811 TULIP CR | $ 357,000 | $ 356,000 |
673 SPINNAKER | $ 354,900 | $ 340,000 |
608 STANTON DR | $ 332,500 | $ 332,500 |
4073 PINE RIDGE LN | $ 315,999 | $ 300,000 |
230 SOMERSET WAY | $ 314,900 | $ 309,000 |
1373 MAJESTY TER | $ 305,000 | $ 290,000 |
676 VISTA MEADOWS DR | $ 299,000 | $ 240,000 |
560 CONSERVATION DR | $ 289,900 | $ 245,000 |
1374 CANARY ISLAND DR | $ 288,400 | $ 250,000 |
530 SW 168TH TE | $ 274,900 | $ 250,000 |
1318 SABAL TR | $ 269,900 | $ 258,000 |
82 GABLES BL | $ 265,000 | $ 270,000 |
1692 ORION LN | $ 260,000 | $ 255,000 |
28 GABLES BL | $ 258,900 | $ 250,000 |
1493 MAPLE DR | $ 258,000 | $ 265,000 |
1887 SILVERBELL TE | $ 255,000 | $ 255,000 |
4327 FOXTAIL LN | $ 253,900 | $ 243,900 |
1523 PRESIDIO DR | $ 250,000 | $ 235,000 |
210 LA COSTA LN | $ 249,900 | $ 245,000 |
189 ALHAMBRA WY | $ 245,000 | $ 250,000 |
1536 MIRA VISTA CR | $ 240,000 | $ 208,000 |
1309 MAJESTY TE | $ 239,000 | $ 245,000 |
1455 MIRA VISTA CIR | $ 236,800 | $ 230,000 |
1233 SEAGRAPE CR | $ 225,000 | $ 225,000 |
1561 ESTANCIA CR | $ 202,900 | $ 210,000 |
1264 WILLOW DR | $ 167,900 | $ 168,000 |
*Bold Properties are Distressed Sales*
Weston Pending Sales
- Number of Weston Homes Currently Under Contract: 283
- Number of Weston Homes in Backup Status (Under Contract & Accepting Backup Offers): 106
Weston Available Homes for Sale
- Number of Available Homes for Sale in Weston: 246
- Number of Weston Short Sales for Sale: 40
- Number of Weston Foreclosures for Sale: 6
- Price Range of Weston Homes for Sale: $209,000 – $7,800,000
Contact Tiffany today at 954-257-5030 or by email: tiffany@vpb.4ba.myftpupload.com if you are looking to buy a Home in Weston, to view Weston Homes for Sale or to place your Weston home on the market for sale. I would love to be your Weston Florida Realtor® and help you to find your new home!
~Information to compile this market report was obtained from the SEF MLS and is deemed accurate but not warranted.~
You must be logged in to post a comment.